COMPOSITION AND SEPERATION LAB REPORT
INTRODUCTION
The purpose of this experiment is to study the fleshly and chemical properties of popcorn, sand, salt and iron fillings in ready to crystalise them kayoed and to finger the per centum idea of them. The percent composition of a component in a compound is the percent of the smoke of the component in relation to the total fold of the compound. By using the percent composition, one can find the amount of water that is in a kernel of popcorn or find the total percent recovered when separating out different components of a solid mixture.
EXPERIMENTAL
Please occupy to the Chemistry 184 LaboratoryĆ¢"Fall 2011 website: Lab #2 part and Separation Lab
*Note that instead of using a bunsen Burner, a ceramic hot plate was used.
*Note that moreover one kernel of popcorn was used instead of several.
RESULTS
circuit card 1. % Water physical composition of Popcorn
Popcorn Type| % Water Composition|
Pop Perfect| 0.087|
Food Club| 0.104|
joyful m| 0.05|
Orville Redenbacher| 0.081|
Act III*| 0.106|
* Indicates Popcorn brand studied
Example deliberateness 1. % water composition = Mk- Mp x deoxycytidine monophosphatewhere Mk = mass of kernel
Mk Mp = mass of popcorn
% water composition= (.1115) - (.0993) x 100= 10.
6%
(.1115)
Table 2. Mixture Separation Results
Popcorn Type| concourse of Stock (g)| Mass of Popcorn(g)| PopcornComp.(%)| Mass of Metal(g)| Metal Comp.(%)| Mass of sandpaper(g)| Sand Comp.(%)| Mass of Salt(g)| Salt Comp. (%)| tot Mass Recovered| Total % Recovered|
Pop Perfect| 35.53| 2.139| .0602| 15.99| .4501| 10.48| .2949| 9.422| .2652| 38.04| 1.071|
Food Club| 33.32| 1.595| .0479| 13.05| .3917| 12.87| .3862| 5.249| .1575| 32.76| .9833|
Jolly Time| 29.89| 3.496| .1170| 12.08| .4012| 6.546| .2190| 7.291| .2439| 29.42| .9840|
Orville R.| 33.59| 8.450| .2516| 10.16| .3025| 7.990| .2379| 8.350| .2439|...If you want to get a full essay, order it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment