Liquidity Analysis- Steel Authority of India Limited (SAIL)
SECTION C - GROUP 5
Deepti Aggarwal 2011143
Debadri Nandi 2011141
Mohit Parikh 2011159
Isha Nadkarni 2011151
Sujit Deshpande 2011179
Ashish Rana 2011134
Liquidity Analysis is the measure of a companys ability to meet its short-term obligations using its most crystal clear assets.
Liquidity analysis helps in determining the fluidness set up of the firm. A firm can be said to exact the ability to meet its current obligations when its total current assets frame equal to its total current liabilities. It is measured with the help of liquidity ratios.
The following assignment concerns liquidity analysis of SAIL.
Balance flat solid (FY 2002-2010)
received Assets, Loans & Advances| 201003| 200903| 200803| 200703| 200603| 200503| 200403| 200303| 200203|
Inventories| 9327.35| 10445.58| 7115.05| 6919.32| 6483.91| 4523.45| 3243.45| 3931.24| 4253.44|
Sundry Debtors| 3623.49| 3067.68| 3070.25| 2353.6| 1911.85| 1974.67| 1619.5| 1668.12| 1458.72|
Cash and Bank| 22718.52| 18522.36| 13933.04| 9810.75| 6243.67| 6370.32| 2224.16| 717.31| 441.33|
Loans and Advances| 4448.11| 3428.57| 2823.49| 1897.27| 1429.75| 1982.05| 1471.91| 1377.8| 1317.46|
entire Current Assets| 40117.
47| 35464.19| 26941.83| 20980.94| 16069.18| 14850.49| 8559.02| 7694.47| 7470.95|
Less : Current Liabilities and provisions| | | | | | | | | |
Current Liabilities| 11239.48| 7836.16| 6597.58| 5642.27| 5312.98| 5225.85| 5154.65| 5306.96| 5444.57|
Provisions| 6606.3| 9757.53| 7063.33| 5732.92| 5698.12| 6150.98| 4904.2| 3120.89| 2325.44|
Total Current Liabilities| 17845.78| 17593.69| 13660.91| 11375.19| 11011.1| 11376.83| 10058.85| 8427.85| 7770.01|
Net Current Assets| 22271.69| 17870.5| 13280.92| 9605.75| 5058.08| 3473.66| -1499.83| -733.38| -299.06|
CS:
Current Assets, Loans & Advances| 2010|...If you want to get a full essay, range it on our website: Orderessay
If you want to get a full essay, wisit our page: write my essay .
No comments:
Post a Comment